top of page

Memberships
Benefits
Non-Member
Unlimited
Individual
Family
Anytime
Individual
Family
Seniors (65+)
Individual
Family
Affiliate
Individual
Flex 30*
Individual
Family
Advance Booking
2 hr Level Open Play
(limit 5/court)
Private Court Rental
($36 minimum)
Dinking Court Rental
($20 minimum)
Ball Machine Rental
(court rental required)
Clinics, Leagues & Special Events
Guest Passes
Membership Pause
(month to month only)
Monthly Payment
Annual Payment
(1 time)
10 days | 10 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 3 days |
$0 | $0 | $18 | $18 | $18 | $18 | $18 | $0 | $0 | $24 |
$0 | $0 | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $14/pp/hr |
$0 | $0 | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $6/pp/hr |
$0 | $0 | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $15/pp/hr |
Discount | Discount | Discount | Discount | Discount | Discount | Discount | Discount | Discount | |
2/month | 4/month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
$45/month | $45/month | $25/month | $25/month | $25/month | $25/month | $25/month | N/A | N/A | |
$189 | $290 | $60 | $70 | $45 | $65 | $45 | $96 | $196 | |
$2150 | $3350 | $525 | $725 | $475 | $675 | $475 | N/A | N/A | |
12-MONTH CONTRACTS
*NO CONTRACTS OR COMMITMENTS
bottom of page




