top of page

Memberships
Benefits
Unlimited
Individual
Family
Anytime
Individual
Family
Seniors (65+)
Individual
Family
Affiliate
Individual
Rally Pass
Non-Member
Midday Pass
Seasonal
Advance Booking
Restricted Hours
2 hr Level Open Play
(limit 5/court)
Private Court Rental
($36 minimum)
Dinking Court Rental
($20 minimum)
Ball Machine Rental
(court rental required)
Clinics, Leagues & Special Events
Guest Passes
Membership Pause
(month to month only)
Monthly Payment
Annual Payment
(1 time)
10 days | 10 days | 7 days | 7 days | 7 days | 7 days | 7 days | 5 days | 5 days | 3 days |
None | None | None | None | None | None | None | None | Mon-Fri 11AM–3PM | None |
$0 | $0 | $18 | $18 | $18 | $18 | $18 | $14 | $0 | $24 |
$0 | $0 | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $9/pp/hr | $12/pp/hr | $9/pp/hr | $14/pp/hr |
$0 | $0 | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $6/pp/hr |
$0 | $0 | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $5/pp/hr | $15/pp/hr |
Discount | Discount | Discount | Discount | Discount | Discount | Discount | Discount | Discount | – |
2/month | 4/month | – | – | – | – | – | – | – | – |
$45/month | $45/month | $25/month | $25/month | $25/month | $25/month | $25/month | – | – | – |
$189 | $290 | $60 | $70 | $45 | $65 | $45 | $89 | $99 | – |
$2150 | $3350 | $525 | $725 | $475 | $675 | $475 | – | – | – |
($56 minimum)
($24 minimum)
12-MONTH CONTRACTS
*NO CONTRACTS OR COMMITMENTS
bottom of page
